Difference between revisions of "Specs"
Jump to navigation
Jump to search
(→Weight) |
|||
| Line 48: | Line 48: | ||
{| | {| | ||
|- | |- | ||
| − | |V Max km/h (mph) || || 328 (204) | + | |V Max km/h (mph) || || 328 (204) |
|- | |- | ||
| − | |DIN Kerb Weight [fluids + 90% fuel] || || 1,452 kgs (3,201 lbs) | + | |DIN Kerb Weight [fluids + 90% fuel] || || 1,452 kgs (3,201 lbs) |
|- | |- | ||
| − | |Curb Weight, USA [fluids + 100% fuel] || || 1,457 kgs (3,212 lbs) | + | |Curb Weight, USA [fluids + 100% fuel] || || 1,457 kgs (3,212 lbs) |
|- | |- | ||
| − | |Dry Weight || || Base: 1,356 kgs (2,989lbs) | + | |Dry Weight || || Base: 1,356 kgs (2,989lbs) |
|- | |- | ||
| − | |Dry Weight || || Minimum*: 1,313 kgs (2,895lbs) | + | |Dry Weight || || Minimum'''*''': 1,313 kgs (2,895lbs) |
|- | |- | ||
| − | |Weight Distribution || || Front: 42% | + | |Weight Distribution || || Front: 42% |
|- | |- | ||
|Weight Distribution || || Rear: 58% | |Weight Distribution || || Rear: 58% | ||
Revision as of 18:59, 8 January 2025
These specifications are from the Mclaren "570S Coupe Brochure".
Engine Configuration
M838TE 3.8L twin-turbocharged V8 engine
570S PS / 600Nm torque
Drivetrain Layout
Mid-engine rear wheel drive
Transmission
7-speed + reverse Seamless Shift Gearbox (SSG)
Twin multi plate clutches
Suspension
Adaptive damping ‘S’ tune
3 x handling modes (Normal, Sport, Track)
Steering
Electro hydraulic
Brakes
Carbon-ceramic brake calipers (F: 6-piston R: 4-piston)
Power and Performance
| Maximum Power PS (BHP) (9kW) | 570 (562) (419) @ 7,500 rpm | |
| Maximum Torque Nm (lb-ft) | 600 (443) @ 5,000 - 6,500 rpm | |
| 0-100kph (0-62 mph) | 3.2 seconds | |
| 0-200kph (0-124 mph) | 9.5 seconds | |
| 0-60 mph | 3.1 seconds | |
| 0-100 mph | 6.3 seconds | |
| 0-400 metres (1/4 mile) | 10.9 seconds | |
| Stopping Distance: 100-0kph (62-0 mph) | 31 metres (102 feet) | |
| Stopping Distance: 200-0kph (124-0 mph) | 126 metres (413 feet) |
Weight
| V Max km/h (mph) | 328 (204) | |
| DIN Kerb Weight [fluids + 90% fuel] | 1,452 kgs (3,201 lbs) | |
| Curb Weight, USA [fluids + 100% fuel] | 1,457 kgs (3,212 lbs) | |
| Dry Weight | Base: 1,356 kgs (2,989lbs) | |
| Dry Weight | Minimum*: 1,313 kgs (2,895lbs) | |
| Weight Distribution | Front: 42% | |
| Weight Distribution | Rear: 58% | |
| * With lightweight options added |