Difference between revisions of "Specs"
(Created page with "right|450pxThese specifications are from the Mclaren "570S Coupe Brochure".<br> == Engine Configuration == == Drivetrain Layout == == Transmis...") |
|||
| Line 1: | Line 1: | ||
| − | [[Image:dimensions_570S.png|right| | + | [[Image:dimensions_570S.png|right|550px]]These specifications are from the Mclaren "570S Coupe Brochure".<br> |
== Engine Configuration == | == Engine Configuration == | ||
| + | M838TE 3.8L twin-turbocharged V8 engine<br> | ||
| + | 570S PS / 600Nm torque<br> | ||
== Drivetrain Layout == | == Drivetrain Layout == | ||
| + | Mid-engine rear wheel drive<br> | ||
== Transmission == | == Transmission == | ||
| + | 7-speed + reverse Seamless Shift Gearbox (SSG)<br> | ||
| + | Twin multi plate clutches<br> | ||
== Suspension == | == Suspension == | ||
| + | Adaptive damping ‘S’ tune<br> | ||
| + | 3 x handling modes (Normal, Sport, Track)<br> | ||
== Steering == | == Steering == | ||
| + | Electro hydraulic<br> | ||
== Brakes == | == Brakes == | ||
| + | Carbon-ceramic brake calipers (F: 6-piston R: 4-piston)<br> | ||
== Power and Performance == | == Power and Performance == | ||
| + | Maximum Power PS (BHP) (9kW) ..................................570 (562) (419) @ 7,500 rpm<br> | ||
| + | Maximum Torque Nm (lb-ft) .............................................600 (443) @ 5,000 - 6,500 rpm<br> | ||
| + | 0-100kph (0-62 mph) .........................................................3.2 seconds<br> | ||
| + | 0-200kph (0-124 mph) ......................................................9.5 seconds<br> | ||
| + | 0-60 mph ...................................................................................3.1 seconds<br> | ||
| + | 0-100 mph .................................................................................6.3 seconds<br> | ||
| + | 0-400 metres (1/4 mile) ....................................................10.9 seconds<br> | ||
| + | Stopping Distance: 100-0kph (62-0 mph) ...............31 metres (102 feet)<br> | ||
| + | Stopping Distance: 200-0kph (124-0 mph) ............126 metres (413 feet)<br> | ||
| + | |||
| + | |||
| + | * With lightweight options added | ||
Revision as of 18:45, 8 January 2025
These specifications are from the Mclaren "570S Coupe Brochure".
Engine Configuration
M838TE 3.8L twin-turbocharged V8 engine
570S PS / 600Nm torque
Drivetrain Layout
Mid-engine rear wheel drive
Transmission
7-speed + reverse Seamless Shift Gearbox (SSG)
Twin multi plate clutches
Suspension
Adaptive damping ‘S’ tune
3 x handling modes (Normal, Sport, Track)
Steering
Electro hydraulic
Brakes
Carbon-ceramic brake calipers (F: 6-piston R: 4-piston)
Power and Performance
Maximum Power PS (BHP) (9kW) ..................................570 (562) (419) @ 7,500 rpm
Maximum Torque Nm (lb-ft) .............................................600 (443) @ 5,000 - 6,500 rpm
0-100kph (0-62 mph) .........................................................3.2 seconds
0-200kph (0-124 mph) ......................................................9.5 seconds
0-60 mph ...................................................................................3.1 seconds
0-100 mph .................................................................................6.3 seconds
0-400 metres (1/4 mile) ....................................................10.9 seconds
Stopping Distance: 100-0kph (62-0 mph) ...............31 metres (102 feet)
Stopping Distance: 200-0kph (124-0 mph) ............126 metres (413 feet)
- With lightweight options added